2019 Player Details


Individual results for Robbie Phillips
ADO Affiliation: Carolina Darts Association

Tournament Event Entries Placed Points
Celebrate the New Year 2019-01-04 Mens 01 44 1st 8
Celebrate the New Year 2019-01-04 Mens Cricket 64 Top 4 6
NODOR-Fleetwood Memorial Las Vegas Open 2019-01-18 Mens 01 231 1st 72
NODOR-Fleetwood Memorial Las Vegas Open 2019-01-18 Mens Cricket 158 2nd 66
Port City Open 2019-02-22 Mens 01 200 Top 16 40
Aim for Eastern North Carolina 2019-03-01 Mens 01 20 1st 6
Aim for Eastern North Carolina 2019-03-01 Mens Cricket 48 1st 8
5-6 Masters 2019-03-09 Masters 11 1st 56
36th Annual St. Patricks Tournament 2019-03-15 Mens 01 22 2nd 5
36th Annual St. Patricks Tournament 2019-03-15 Mens Cricket 25 1st 6
Virginia Beach Classic 2019-03-21 Mens 01 242 Top 32 42
Virginia Beach Classic 2019-03-21 Mens Cricket 227 Top 4 60
Charlotte Open 2019-04-12 Mens 01 89 Top 8 28
Cleveland Extravaganza 42 2019-04-26 Mens 01 158 Top 8 45
Cleveland Extravaganza 42 2019-04-26 Mens Cricket 93 Top 16 30
41st Annual CVDA Dart Classic 2019-06-07 Mens Cricket 78 2nd 27
QCDA Summer Shootout 2019-07-12 Mens 01 37 2nd 7
QCDA Summer Shootout 2019-07-12 Mens Cricket 46 1st 8
Music City Classic 2019-07-25 Mens 01 187 Top 16 40
Music City Classic 2019-07-25 Mens Cricket 120 Top 4 40
5-6 US Team 2019-08-03 US Team 12 Top 4 40
Washington Area Open 2019-08-30 Mens 01 152 Top 4 40
Washington Area Open 2019-08-30 Mens Cricket 108 Top 16 24
Witch City Open 2019-09-20 Mens 01 240 Top 16 40
Witch City Open 2019-09-20 Mens Cricket 102 Top 32 25
5-6 Cricket 2019-10-19 Cricket 10 2nd 48
Seacoast Open 2019-11-08 Mens 01 212 Top 32 35
Seacoast Open 2019-11-08 Mens Cricket 129 Top 8 45
The New Orleans Darts Party Second Edition 2019-11-15 Mens 01 60 Top 4 24
The New Orleans Darts Party Second Edition 2019-11-15 Mens Cricket 73 Top 4 32
5-6 501 Nationals 2019-12-15 501 Nationals 5 1st 48
Total Information for 31 events     1001